| Ripoffs Holsters Phone Holsters Size Chart | ||||||
| IF YOU DON’T SEE YOUR PHONE LISTED HERE OR ARE NOT CERTAIN ABOUT THE FIT, READ THE INSTRUCTIONS BELOW ON FINDING THE RIGHT HOLSTER Measure your phone in its protective cover, if applicable. To determine which holster has the right size pocket for your phone calculate the size constant (β = width + 2 times depth). Find a holster of approximately the correct height where the calculated β of your phone does not exceed the β for the holster. In other words, find a holster on chart that has the same or slightly larger β than your calculated β for your phone. Ideally, the width and the depth should not be off by more than 1/8th of an inch each. The height can be off by 2/10th of an inch either way and will still give you a good fit since there is a quarter inch of play in the hook and loop closure. IF YOU NEED HELP CHOOSING THE RIGHT HOLSTER CALL US AT 717-295-6804. |
| HEIGHT | WIDTH | DEPTH | SIZE CONSTANT β | RIPOFFS HOLSTER Clip-On Model |
RIPOFFS HOLSTER Belt Loop Model |
EXAMPLES OF PHONES FITTING THIS HOLSTER Since protective cover sizes vary by quite a bit, you should always rely upon your measurements and the pocket size constant (width plus 2 times the depth) to determine the best fit. |
| 3.40 | 2.80 | 0.67 | 4.13 | CO-376 | BL-376 | SAMSUNG: ALL Z FLIP and Z Flip FE Phones AND others measuring approximately 3.4″ by 2.8″ by 0.7″ |
| 4.40 | 2.20 | 1.10 | 4.40 | CO-370 | BL-370 | KYOCERA: Dura XE Epic, Dura XV Extreme, Dura XV LTE, and other Dura series ip phones, Sonim XP3 Plus and XP3 phones and phones measuring approximately 4.4” by 2.2” by 1.1” |
| 5.45 | 2.65 | 0.29 | 3.23 | CO-i6 | BL-i6 | SAMSUNG: SE 2022 & SE 2020; APPLE: MOST EARLY IPHONE MODELS |
| 5.75 | 2.90 | 0.50 | 3.90 | CO-333 | BL-333 |
APPLE: 17, 17 Pro, 16, 16e, 16 Pro, 15, 15 Pro, 14, 14 Pro w/NO COVER; SAMSUNG: S25, S24, S23, S22, S21 w/NO COVER
|
| 6.00 | 3.10 | 0.60 | 4.30 | CO-334 | BL-334 | SAMSUNG: SE 2022 and SE 2020 & Most Early iPhone Models in a THICK COVER |
| 6.20 | 3.10 | 0.30 | 3.70 | CO-i6P | BL-i6P | APPLE: AIR, 16 Plus, 15 Pro Max, 15 Plus, 14 Plus, 14 Pro Max w/NO COVER; SAMSUNG: S25+, S25 Edge, Z FOLD 7, S24+, S23FE, S23+, A54 5G w/NO COVER; GOOGLE: Pixel 10, 10 Pro, 9, 9a, 9 Pro w/NO COVER |
| 6.20 | 3.00 | 0.53 | 4.06 | CO-392 | BL-392 | APPLE: 17, 17 Pro, 16, 16e, 16 Pro, 15, 15 Pro, 14, 14 Pro w/SLIM COVER; SAMSUNG: S25, S24, S23, S22, S21 w/SLIM COVER; GOOGLE: 10 Pro Fold, 9 Pro Fold w/NO COVER |
| 6.30 | 3.40 | 0.75 | 4.90 | CO-324 | BL-324 | APPLE: Xr in a SLIM COVER, Xs in a THICK COVER; SAMSUNG: S10, S10e in a THICK COVER |
| 6.50 | 3.00 | 0.35 | 3.70 | CO-380 | BL-380 | APPLE: 17 Pro Max, 16 Pro Max w/NO COVER; SAMSUNG: S25 Ultra, S25 FE, S24 FE, S24 Ultra, A16, A26, A36, A56, Note 20, w/NO COVER; GOOGLE: Pixel 10 Pro XL, 9 Pro XL w/NO COVER |
| 6.50 | 3.30 | 0.50 | 4.30 | CO-333P | BL-333P | APPLE: AIR, 16 Plus,15 Pro Max, 15 Plus, 14 Plus, 14 Pro Max w/SLIM COVER; SAMSUNG: S25+, S25 Edge, Z FOLD 7, S24+, S23FE, S23+, A54 5G w/SLIM COVER; GOOGLE: Pixel 10, 10 Pro, 9, 9a, 9 Pro w/SLIM COVER |
| 6.50 | 3.50 | 0.60 | 4.70 | CO-358 | BL-358 | APPLE: 17, 17 Pro, 16, 16e, 16 Pro,15, 15 Pro, 14, 14 Pro w/THICK COVER; SAMSUNG: S25, S24, S23, S22, S21 w/THICK COVER |
| 6.75 | 3.75 | 0.60 | 4.95 | CO-334P | BL-334P | APPLE: AIR, 16 Plus,15 Pro Max, 15 Plus, 14 Plus, 14 Pro Max w/THICK COVER; SAMSUNG: S25+, S25 Edge, Z FOLD 7, S24+, S23FE, S23+, A54 5G w/THICK COVER; GOOGLE: Pixel 10, 10 Pro, 9, 9a, 9 Pro w/THICK COVER |
| 6.80 | 3.20 | 0.55 | 4.30 | CO-382 | BL-382 | APPLE: 17 Pro Max, 16 Pro Max w/SLIM COVER; SAMSUNG: S25 Ultra, S25 FE, S24 FE, S24 Ultra, A16, A26, A36, A56, Note 20 w/SLIM COVER. Galaxy XCover7 Pro w/NO COVER; GOOGLE: Pixel 10 Pro XL, 9 Pro XL w/SLIM COVER |
| 7.05 | 3.50 | 0.60 | 4.70 | CO-384 | BL-384 | APPLE: 17 Pro Max, 16 Pro Max w/THICK COVER; SAMSUNG: S25 Ultra, S25 FE, S24 FE, S24 Ultra, A16, A26, A36, A56, Note 20 w/THICK COVER. Galaxy XCover7 Pro w/SLIM COVER; GOOGLE: Pixel 10 Pro XL, 9 Pro XL w/THICK COVER |
|
If you are in doubt as to which size holster provides your best fit, call us at 717-295-6804 M-F 9AM – 5 PM Eastern.
Be sure to have the measurements of the height, width, and depth of your phone or your phone in its protective cover, if applicable.
|
Ripoffs ® Brand Products P. O. Box 1955
Leland, NC 28451
Phone: (717) 295-6804
sales@ripoffsholsters.com www.ripoffsholsters.com
|
|||||
