Ripoffs Holsters Phone Holsters Size Chart | ||||||
IF YOU DON’T SEE YOUR PHONE LISTED HERE OR ARE NOT CERTAIN ABOUT THE FIT, READ THE INSTRUCTIONS BELOW ON FINDING THE RIGHT HOLSTER Measure your phone in its protective cover, if applicable. To determine which holster has the right size pocket for your phone calculate the size constant (β = width + 2 times depth). Find a holster of approximately the correct height where the calculated β of your phone does not exceed the β for the holster. In other words, find a holster on chart that has the same or slightly larger β than your calculated β for your phone. Ideally, the width and the depth should not be off by more than 1/8th of an inch each. The height can be off by 2/10th of an inch either way and will still give you a good fit since there is a quarter inch of play in the hook and loop closure. IF YOU NEED HELP CHOOSING THE RIGHT HOLSTER CALL US AT 717-295-6804. |
HEIGHT | WIDTH | DEPTH | SIZE CONSTANT β | RIPOFFS HOLSTER Clip-On Model |
RIPOFFS HOLSTER Belt Loop Model |
EXAMPLES OF PHONES FITTING THIS HOLSTER Since protective cover sizes vary by quite a bit, you should always rely upon your measurements and the pocket size constant (width plus 2 times the depth) to determine the best fit. |
3.40 | 2.80 | 0.67 | 4.13 | CO-376 | BL-376 | SAMSUNG: Z Flip 4, Z Flip 3, Z Flip 3 5G phone and phones measuring approximately 3.4″ by 2.8″ by 0.7″ including older Z Flip models and Motorola Razr (2020) and Razr (2019) and other phones with similar measurements. |
4.40 | 2.20 | 1.10 | 4.40 | CO-370 | BL-370 | KYOCERA: Dura XE Epic, Dura XV Extreme, Dura XV LTE, and other Dura series flip phones, Sonim XP3 Plus and XP3 phones and phones measuring approximately 4.4″ by 2.2″ by 1.1″. |
5.20 | 2.70 | 0.40 | 3.50 | CO-132FF | BL-132FF | APPLE 12 Mini, 13 Mini |
5.45 | 2.65 | 0.29 | 3.23 | CO-i6 | BL-i6 | APPLE SE 2020, 6S, 7, 8 |
5.75 | 2.90 | 0.50 | 3.90 | CO-333 | BL-333 | APPLE: 11 Pro, 12, 12 Pro, 13, 13 Pro, 14, 14 Pro w/NO COVER; SE 2020 & 6s & 7 & 8 in SLIM COVER, 12 Mini and 13 Mini in SLIM COVER. SAMSUNG: A01, Note 10, S10 old, S10 e, S21, S22, S23 w/NO COVER. |
5.88 | 3.00 | 0.63 | 4.26 | CO-286 | BL-286 | APPLE 12 Mini and 13 Mini in a THICK COVER |
6.00 | 3.10 | 0.60 | 4.30 | CO-334 | BL-334 | APPLE: Xr & 11 w/NO COVER: SE2020 & 6s & 7 & 8 in a THICK COVER |
6.20 | 3.10 | 0.30 | 3.70 | CO-i6P | BL-i6P | APPLE: 8 Plus, 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus , 14 Pro w/NO COVER; SAMSUNG: S10 +, S22+, S23+, A52 5G, A53 5G, A54 5G w/NO COVER. GOOGLE: Pixel 6a, Pixel 7, Pixel 7a w/ NO COVER |
6.20 | 3.00 | 0.53 | 4.06 | CO-392 | BL-392 | APPLE: 11 Pro, 12, 12 Pro, 13, 13 Pro, 14, 14 Pro in a SLIM COVER; SAMSUNG: A01, Note 10, S10 old, & S21, S22, S23 in a SLIM COVER GOOGLE: Pixel 6a, Pixel 7, Pixel 7a in a SLIM COVER |
6.30 | 3.40 | 0.75 | 4.90 | CO-324 | BL-324 | APPLE: Xr in a SLIM COVER, Xs in a THICK COVER; SAMSUNG: S10, S10e in a THICK COVER. |
6.50 | 3.00 | 0.35 | 3.70 | CO-380 | BL-380 | SAMSUNG: A12, A13, A14, A32, A42, A23 5G, A71 5G, S10 Lite, S20+ 5G, Note 10+ 5G, Note 10+, S10 5G, S21+, Note 20, Note 20 Ultra, S21 Ultra, A21, S22 Ultra, S23 Ultra w/NO COVER. |
6.50 | 3.30 | 0.50 | 4.30 | CO-333P | BL-333P | APPLE: 8 Plus, 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max in a SLIM COVER; SAMSUNG: S10+, S22+, S23+, A52 5G, A53 5G, A54 5G in a SLIM COVER. |
6.50 | 3.50 | 0.60 | 4.70 | CO-358 | BL-358 | APPLE: Xs,Xr, X, 11, 11 Pro, 12, 12 Pro, 13, 13 Pro, 14, 14 Pro in a THICK COVER; SAMSUNG: A01, Note 10, S10 old, S21, S22, S23 in THICK COVER. GOOGLE: Pixel 6a, Pixel 7, Pixel 7a in a THICK COVER |
6.75 | 3.75 | 0.60 | 4.95 | CO-334P | BL-334P | APPLE: 8 Plus, 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max in a THICK COVER; SAMSUNG: S10 +, A51 5G, A52 5G, A53 5G, A54 5G in a THICK COVER. |
6.80 | 3.20 | 0.55 | 4.30 | CO-382 | BL-382 | SAMSUNG: A12, A13, A14, A32, A42, A23 5G, A71 5G, S10 Lite, S20+ 5G, Note 10+ 5G, Note 10+, S10 5G, S21+, Note 20, Note 20 Ultra, S21 Ultra, A21, S22 Ultra, S23 Ultra in a SLIM COVER. |
7.05 | 3.50 | 0.60 | 4.70 | CO-384 | BL-384 | SAMSUNG: A12, A13, A14, A32, A42, A23 5G, A71 5G, S10 Lite, S20+ 5G, Note 10+ 5G, Note 10+, S10 5G, S21+, Note 20, Note 20 Ultra, S21 Ultra, A21, S22+, S23+, S22 Ultra, S23 Ultra in a THICK COVER. |
,
If you are in doubt as to which size holster provides your best fit, call us at 717-295-6804 M-F 9AM – 5 PM Eastern.
Be sure to have the measurements of the height, width, and depth of your phone or your phone in its protective cover, if applicable.
www.ripoffsholsters.com |
Ripoffs ® Brand Products
4557 Technology Drive, Unit 4
Wilmington, NC 28405 Phone (717) 295-6804 Fax (717) 295-6801 e-mail: sales@ripoffsholsters.com |